Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
07-Apr-21 | Shore Capital | House Stock | 150.00p | - | - | House Stock |
02-Mar-21 | Shore Capital | House Stock | 137.50p | - | - | Reiteration |
17-Feb-21 | Shore Capital | House Stock | 145.00p | - | - | Reiteration |
07-Jan-21 | Shore Capital | House Stock | 112.50p | - | - | Reiteration |
01-Dec-20 | Shore Capital | House Stock | 115.00p | - | - | Reiteration |
14-Jul-20 | Shore Capital | House Stock | 107.50p | - | - | Reiteration |
16-Jun-20 | Shore Capital | House Stock | 109.00p | - | - | Reiteration |
23-Apr-20 | Shore Capital | House Stock | 115.00p | - | - | Reiteration |
25-Feb-20 | Shore Capital | House Stock | 150.00p | - | - | Reiteration |
21-Jul-15 | Westhouse Securities | Buy | 162.50p | - | 315.00p | Reiteration |
13-May-15 | Westhouse Securities | Buy | 160.00p | - | 315.00p | Reiteration |
10-Mar-15 | Westhouse Securities | Buy | 142.50p | 315.00p | 315.00p | Reiteration |
30-Jan-15 | Westhouse Securities | Buy | 137.50p | 315.00p | 315.00p | Reiteration |
16-Dec-14 | Westhouse Securities | Buy | 132.50p | - | 315.00p | Reiteration |
04-Sep-14 | FinnCap | Buy | 372.50p | - | 550.00p | Reiteration |
29-Jul-14 | Westhouse Securities | Buy | 335.00p | 550.00p | 550.00p | Reiteration |
30-Jun-14 | Westhouse Securities | Buy | 352.50p | - | 550.00p | Reiteration |
21-May-14 | Westhouse Securities | Buy | 420.00p | 675.00p | 675.00p | Reiteration |
30-Apr-14 | FinnCap | Buy | 427.50p | - | 600.00p | Reiteration |
26-Feb-14 | Westhouse Securities | Buy | 440.00p | 675.00p | 675.00p | Upgrade |
13-Dec-13 | FinnCap | Hold | 572.50p | 480.00p | 600.00p | DownGrade |
13-Dec-13 | Westhouse Securities | Add | 572.50p | 545.00p | 675.00p | DownGrade |
27-Sep-13 | Westhouse Securities | Buy | 502.50p | 545.00p | 545.00p | Reiteration |
23-Jul-13 | Westhouse Securities | Buy | 420.00p | 545.00p | 545.00p | Reiteration |
24-Jun-13 | Westhouse Securities | Buy | 402.50p | 545.00p | 545.00p | Reiteration |
12-Jun-13 | Westhouse Securities | Buy | 417.50p | 545.00p | 545.00p | Reiteration |
08-May-13 | FinnCap | Buy | 445.00p | 400.00p | 480.00p | Reiteration |
07-May-13 | Westhouse Securities | Buy | 438.50p | 545.00p | 545.00p | Reiteration |
27-Feb-13 | Westhouse Securities | Buy | 362.50p | 450.00p | 450.00p | Reiteration |
15-Feb-13 | Westhouse Securities | Buy | 370.00p | 450.00p | 450.00p | Reiteration |
20-Dec-12 | Westhouse Securities | Buy | 329.00p | 350.00p | 375.00p | Reiteration |
18-Oct-12 | Westhouse Securities | Strong buy | 272.50p | 350.00p | 350.00p | Reiteration |
23-Aug-11 | FinnCap | Buy | 199.00p | 230.00p | - | Reiteration |
27-Jul-11 | FinnCap | Buy | 200.50p | 230.00p | - | Reiteration |
04-Mar-11 | Arbuthnot Securities | Strong buy | 178.00p | - | 250.00p | New Coverage |
06-Dec-10 | FinnCap | Buy | 177.50p | - | - | Reiteration |
Currency | UK Pounds |
Share Price | 145.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 150.00 |
52 Week Low | 90.00 |
Volume | 2,839 |
Shares Issued | 17.79m |
Market Cap | £25.80m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 22-Aug-19 | 04-Apr-19 |
Paid | 20-Sep-19 | 07-May-19 |
Amount | 1.30p | 3.50p |
Time | Volume / Share Price |
15:09 | 1,000 @ 147.00p |
11:54 | 1,758 @ 140.00p |
09:30 | 81 @ 140.00p |
Chair | David Coghlan |
CEO | Paul Webb |
Finance Director | David Bedford |
You are here: research