Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
07-Apr-21 | Citigroup | Neutral | 2,221.00p | - | 22,500.00p | Reiteration |
30-Mar-21 | RBC Capital Markets | Sector perform | 2,190.00p | 2,600.00p | 2,000.00p | DownGrade |
18-Mar-21 | Numis | Add | 2,225.00p | - | 2,800.00p | DownGrade |
03-Mar-21 | Citigroup | Neutral | 2,324.00p | - | 2,500.00p | Reiteration |
13-Jan-21 | Jefferies | Hold | 2,301.00p | 1,900.00p | 2,150.00p | Reiteration |
14-Oct-20 | Citigroup | Neutral | 2,138.00p | - | - | Reiteration |
22-Sep-20 | Morgan Stanley | Equal-weight | 2,313.00p | - | - | Reiteration |
22-Sep-20 | Deutsche | Hold | 2,313.00p | 1,250.00p | 1,700.00p | Reiteration |
15-Sep-20 | Barclays | Overweight | 2,183.00p | 2,500.00p | 2,500.00p | Reiteration |
29-Jul-20 | Berenberg Bank | Buy | 2,173.00p | 2,250.00p | 2,350.00p | Reiteration |
04-Jun-20 | Jefferies | Hold | 1,975.00p | 1,500.00p | 1,500.00p | Reiteration |
23-Apr-20 | Citigroup | Neutral | 1,550.00p | - | - | Reiteration |
23-Apr-20 | JP Morgan Cazenove | Neutral | 1,550.00p | - | 1,260.00p | Reiteration |
27-Jan-20 | Citigroup | Neutral | 1,460.00p | - | 1,650.00p | Reiteration |
20-Jan-20 | RBC Capital Markets | Sector perform | 1,453.00p | 2,200.00p | 1,300.00p | Reiteration |
25-Nov-19 | Berenberg Bank | Buy | 2,185.00p | 3,250.00p | 2,900.00p | Reiteration |
20-Nov-19 | Jefferies | Hold | 2,004.00p | - | 2,400.00p | Reiteration |
09-Sep-19 | Citigroup | Neutral | 2,316.00p | - | - | Reiteration |
15-Aug-19 | Shore Capital | Buy | 2,141.00p | - | - | Reiteration |
12-Aug-19 | Berenberg Bank | Buy | 2,160.00p | 3,900.00p | 3,250.00p | Reiteration |
04-Jul-19 | Deutsche | Hold | 2,190.00p | - | 2,800.00p | Reiteration |
14-Jun-19 | Numis | Buy | 2,424.00p | 3,600.00p | 3,600.00p | Reiteration |
13-Jun-19 | Morgan Stanley | Overweight | 2,440.00p | 4,000.00p | 4,000.00p | Reiteration |
12-Jun-19 | HSBC | Buy | 2,568.00p | - | 3,400.00p | Reiteration |
04-Jun-19 | Berenberg Bank | Buy | 2,585.00p | - | 3,900.00p | Reiteration |
24-May-19 | Numis | Buy | 2,755.00p | 3,600.00p | 3,600.00p | Reiteration |
02-Apr-19 | Berenberg Bank | Buy | 3,030.00p | 3,900.00p | 3,900.00p | Reiteration |
28-Feb-19 | Deutsche | Hold | 2,678.00p | - | 2,800.00p | Reiteration |
28-Jan-19 | Berenberg Bank | Buy | 2,601.00p | 4,250.00p | 3,900.00p | Reiteration |
10-Dec-18 | Berenberg Bank | Buy | 2,246.00p | 4,250.00p | 4,250.00p | Reiteration |
12-Sep-18 | Morgan Stanley | Overweight | 3,832.00p | 4,200.00p | 4,200.00p | Reiteration |
22-Jun-18 | Jefferies | Buy | 3,428.00p | 3,000.00p | 4,000.00p | Reiteration |
21-May-18 | Berenberg Bank | Buy | 2,815.00p | 3,350.00p | 3,350.00p | Reiteration |
28-Mar-18 | Shore Capital | Hold | 2,750.00p | - | - | Reiteration |
16-Mar-18 | Berenberg Bank | Buy | 2,900.00p | 2,850.00p | 3,350.00p | Reiteration |
13-Mar-18 | Morgan Stanley | Overweight | 2,595.00p | 3,100.00p | 3,100.00p | Reiteration |
25-Jan-18 | Shore Capital | Hold | 2,432.00p | - | - | Reiteration |
19-Jan-18 | Jefferies | Buy | 2,384.00p | - | 3,000.00p | New Coverage |
05-Dec-17 | Investec Securities | Buy | 1,972.00p | - | 2,330.00p | Reiteration |
17-Nov-17 | Berenberg Bank | Buy | 1,933.00p | 2,400.00p | 2,400.00p | Reiteration |
02-Nov-17 | RBC Capital Markets | Sector perform | 1,911.00p | 2,400.00p | 2,000.00p | DownGrade |
26-Jul-17 | RBC Capital Markets | Outperform | 2,160.00p | 1,950.00p | 2,400.00p | Reiteration |
20-Apr-17 | Berenberg Bank | Buy | 1,570.00p | 1,450.00p | 1,700.00p | Reiteration |
21-Mar-17 | Investec Securities | Buy | 1,499.00p | - | 1,675.00p | Reiteration |
22-Feb-17 | Berenberg Bank | Buy | 1,395.00p | 1,325.00p | 1,450.00p | Reiteration |
22-Feb-17 | RBC Capital Markets | Outperform | 1,395.00p | - | 1,700.00p | New Coverage |
26-Jan-17 | Berenberg Bank | Buy | 1,212.00p | 1,200.00p | 1,325.00p | Reiteration |
11-Nov-16 | Berenberg Bank | Buy | 1,056.00p | 980.00p | 1,200.00p | Reiteration |
01-Aug-16 | Berenberg Bank | Buy | 890.50p | 810.00p | 980.00p | Reiteration |
09-Jun-16 | Berenberg Bank | Buy | 727.50p | 600.00p | 810.00p | Upgrade |
Currency | UK Pounds |
Share Price | 2,417.00p |
Change Today | 56.00p |
% Change | 2.37 % |
52 Week High | 2,547.00 |
52 Week Low | 1,364.50 |
Volume | 259,628 |
Shares Issued | 116.52m |
Market Cap | £2,816.26m |
Beta | 0.01 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 7 |
Buy | 0 |
Neutral | 5 |
Sell | 1 |
Strong Sell | 5 |
Total | 18 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 08-Apr-21 | 24-Sep-20 |
Paid | 28-May-21 | 16-Oct-20 |
Amount | 10.27p | 5.41p |
Time | Volume / Share Price |
16:35 | 41,808 @ 2,417.00p |
16:29 | 117 @ 2,419.00p |
16:29 | 167 @ 2,419.00p |
16:29 | 150 @ 2,419.00p |
16:29 | 10 @ 2,412.00p |
CEO | Timothy (Tim) Daniel Warrillow |
Finance Director | Andrew Branchflower |
You are here: research