Name | Value | Chg |
---|---|---|
![]() |
7,585.46 | 20.54 |
![]() |
20,372.52 | 123.78 |
![]() |
4,190.21 | 13.62 |
![]() |
4,445.65 | 21.34 |
Name | Value | Chg |
---|---|---|
![]() |
6,515.75 | 105.17 |
![]() |
14,462.19 | 230.90 |
![]() |
8,933.60 | 44.80 |
![]() |
24,636.26 | 89.76 |
Name | Value | Chg |
---|---|---|
![]() |
4,158.24 | 100.40 |
![]() |
33,212.96 | 575.77 |
![]() |
12,681.42 | 404.63 |
Name | Value | Chg |
---|---|---|
![]() |
20,697.36 | 581.16 |
![]() |
0.00 | N/A |
![]() |
26,781.68 | 176.84 |
Name | Value | Chg |
---|---|---|
![]() |
n/a | N/A |
![]() |
n/a | N/A |
Date | Company Name | Broker Name | Recommendation | Price |
---|---|---|---|---|
27-May-22 | Abrdn | RBC Capital Markets | Underperform | 196.15p |
27-May-22 | Schroders | RBC Capital Markets | Sector perform | 2,936.00p |
Date | Company Name | Director | Volume / Price | Trade Value |
---|---|---|---|---|
27-May-22 | Herald Investment Trust | Mr Karl Sternberg | 1,000@1,727.39p | £17,274 |
27-May-22 | I3 Energy | Mr John Festival | 354,500@27.07p | £95,975 |
Top Sector Risers | Price | Change |
---|---|---|
Investment Banking and Brokerage Services | 12237 | 247.21 |
Industrial Support Services | 10254 | 200.11 |
Industrial Transportation | 3213 | 61.49 |
Electronic & Electrical Equipment | 9219 | 169.51 |
Personal Goods | 27907 | 470.61 |
Top Sector Fallers | Price | Change |
---|---|---|
Electricity | 10789 | -209.39 |
Gas, Water & Multiutilities | 6284 | -93.78 |
Precious Metals and Mining | 10569 | -150.14 |
Oil, Gas and Coal | 8053 | -89.24 |
Mobile Telecommunications | 0 | 0.00 |
You are here: research